diff options
author | Jesús <heckyel@hyperbola.info> | 2021-03-27 13:00:07 -0500 |
---|---|---|
committer | Jesús <heckyel@hyperbola.info> | 2021-03-27 13:00:07 -0500 |
commit | 9b4fa823bf9ca72b1b65a69048e390fd1d0d9010 (patch) | |
tree | d518422393468da2400e1e0cab60ea412567a0ef | |
parent | fd86ef36c41529b7d4fa0fe7c0cf5595af2b8cf6 (diff) | |
download | notcovid19-9b4fa823bf9ca72b1b65a69048e390fd1d0d9010.tar.lz notcovid19-9b4fa823bf9ca72b1b65a69048e390fd1d0d9010.tar.xz notcovid19-9b4fa823bf9ca72b1b65a69048e390fd1d0d9010.zip |
Add map vaccination on continent America
-rw-r--r-- | README.md | 4 |
1 files changed, 4 insertions, 0 deletions
@@ -27,6 +27,10 @@ curl https://corona-stats.online/ +### Map of vaccination on continent America + + https://flo.uri.sh/visualisation/5178859/embed?auto=1 + ## Informational links | Country | URL | Language | |