diff options
author | Jesús <heckyel@hyperbola.info> | 2020-04-06 11:48:36 -0500 |
---|---|---|
committer | Jesús <heckyel@hyperbola.info> | 2020-04-06 11:48:36 -0500 |
commit | 61f08c519fc16baadc0b90c118b166952f5e99ff (patch) | |
tree | 02718f166bad87c69d9b74a6e66aeb26ae14f47c | |
parent | e0b29adb195d77c92ca12f357190d3e59e16f9d0 (diff) | |
download | notcovid19-61f08c519fc16baadc0b90c118b166952f5e99ff.tar.lz notcovid19-61f08c519fc16baadc0b90c118b166952f5e99ff.tar.xz notcovid19-61f08c519fc16baadc0b90c118b166952f5e99ff.zip |
fix table
-rw-r--r-- | README.md | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -44,7 +44,7 @@ | How Long Should Social Distancing Last? Predicting Time to Moderation, Control, and Containment of COVID-19 | [URL][d1] | [URL][l1] | EN | | Aerosol and surface stability of HCoV-19 (SARS-CoV-2) compared to SARS-CoV-1 | [URL][d2] | [URL][l2] | EN | | Will Coronavirus Pandemic Diminish by Summer? | [URL][d3] | [URL][l3] | EN | -| Stability of SARS-CoV-2 in different environmental conditions | +| Stability of SARS-CoV-2 in different environmental conditions | [URL][d4] | [URL][l4] | EN | ## Hypothetical vaccine |